
I’m here to help.
Welcome to Noureldeen Al-Hammoury’s Global Market Insights! Discover in-depth analysis and real-time updates on stocks, currencies, bonds, and central bank policies. Join our community to access exclusive content and our unique Squawk Box service, delivering real-time market news straight to your ears. Whether you’re a seasoned investor or just starting out, we have the resources to help you make informed decisions and stay ahead of market trends. Sign up today and unlock the world of knowledge at your fingertips.
Premium Service Closed Trades
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Closing Price | Closing Date/Time | Profit/Loss |
---|---|---|---|---|---|---|---|
GBPAUD | Sell | 10000 | 1.8809 | 05-Jun-23 04:22 AM | 1.8588 | 07-Jun-23 02:20 AM | 221.00 |
AMZN Oct20’23 135 CALL | Buy | 2 | 1.69 | 13-Apr-23 09:45 AM | 6.95 | 06-Jun-23 12:30 PM | 1052.00 |
ESM3 | Sell | 20 | 4287.0 | 06-Jun-23 11:14 AM | 4295.0 | 06-Jun-23 12:02 PM | -160.00 |
ESM3 | Sell | 10 | 4281.50 | 06-Jun-23 10:14 AM | 4290.0 | 06-Jun-23 10:45 AM | -85.00 |
Gold Aug 23 | Sell | 25 | 1990 | 02-Jun-23 08:50 AM | 1957.60 | 05-Jun-23 03:31 AM | 810.00 |
IBM Oct20’23 140 CALL | Buy | 5 | 1.58 | 25-Apr-23 10:00 AM | 3.50 | 02-Jun-23 11:04 AM | 960.00 |
Gold Aug 23 | Sell | 50 | 1990 | 02-Jun-23 08:50 AM | 1980.5 | 02-Jun-23 09:48 AM | 475.00 |
AMZN Oct20’23 135 CALL | Buy | 3 | 1.69 | 13-Apr-23 09:45 AM | 7.0 | 02-Jun-23 09:34 AM | 1593.00 |
Gold Jun 23 | Sell | 15 | 1980 | 24-May-23 01:45 AM | 1978.60 | 02-Jun-23 08:14 AM | 21.00 |
ESM3 | Buy | 20 | 4180.50 | 31-May-23 12:10 PM | 4195.0 | 31-May-23 01:52 PM | 290.00 |
Latest Interviews.
Noureldeen Al-Hammoury: “Despite the current fear phase in the markets, I am optimistic. The Federal Reserve delivered another 75bps rate hike with a hawkish statement. However, the fed chairman showed a dovish tone.”
This interview took place before the Federal Reserve’s decision on Wednesday, Nov 2nd, 2022. We discussed our positioning ahead of the Fed, including stocks, indices, and currencies.
Upcoming Event
All Day Live Streaming Session
Would you like to trade live with me? Trade the US trading session with Real-Time Alerts.
book your spot soon as we only have 100 spots for this event.
Make an Appointment.
-
+1 (816) 589 4012
-
1101 Walnut Street
Kansas City, MO 64106
-
Mon–Fri: 8:00 AM–6:00 PM Saturday & Sunday: Closed