Market Update
US Jobs Report Preview
US Jobs Report Preview — During the US session today, traders and investors will be waiting for the release of the US Jobs Report for
November 3, 2023
No Comments
CFTC Positioning Update
(CFTC) — The CFTC Commitments of Traders report has been released, showing futures positions as of Tuesday’s close. Highlights of speculative positioning include: In fixed income,
October 20, 2023
No Comments

Dollar Set to Fall After CPI in Line With Pattern of Declines
Look for the Bloomberg Dollar Spot Index to fall after CPI on Thursday, as it usually has lately. The gauge has declined in the half
October 11, 2023
No Comments
Squawk Box
Portfolio
Portfolio
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Stop Loss | Target | Profit/Loss | Current Price |
---|---|---|---|---|---|---|---|---|
AUDUSD | Buy | 25,000 | 0.6309 | 07-Mar-25 05:43 PM | 0.6170 | 0.6610 | ||
GER40 | Sell | 1 | 23184 | 06-Mar-25 05:40 PM | 22000 | |||
XAUUSD | Sell | 10 | 2809.05 | 31-Jan-25 06:45 PM | 0 | 2700 | ||
EURUSD | Buy | 25,000 | 1.0412 | 30-Jan-25 05:27 PM | 1.0160 | 1.0800 | ||
AUDUSD | Buy | 25,000 | 0.6597 | 28-Oct-24 10:56 AM | 0 | 0.6940 | ||
AUDUSD | Buy | 25,000 | 0.6690 | 17-Oct-24 05:00 AM | 0 | 0.6940 | ||
XAGUSD | Buy | 2,500 | 31.88 | 21-May-24 05:33 PM | 27.00 | 37.00 | ||
USDCAD | Sell | 25,000 | 1.3506 | 07-Mar-24 09:25 AM | 1.3650 | 1.3420 | ||
GBPJPY | Sell | 250 | 189.25 | 07-Mar-24 09:18 AM | 191.50 | 184.50 |
Closed Trades
Stats
Number of Closed Trades | Closed with Profits | Closed with Loss | Closed at Breakeven | Accuracy | Profit Factor |
---|---|---|---|---|---|
144 | 109 | 28 | 7 | 75.69% | 11.71 |
Closed Trades
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Closing Price | Closing Date/Time | Profit/Loss |
---|---|---|---|---|---|---|---|
EURUSD | Buy | 25000 | 1.0803 | 23-Oct-24 09:13 AM | 1.0918 | 11-Mar-25 05:14 PM | 287.50 |
EURUSD | Buy | 25000 | 1.0492 | 27-Nov-24 11:30 AM | 1.0873 | 07-Mar-25 05:39 PM | 952.50 |
Brent Crude | Buy | 100 | 74.0 | 17-Oct-24 09:23 PM | 80.30 | 10-Jan-25 06:28 PM | 630.00 |
Brent Crude | Buy | 250 | 72.59 | 17-Oct-24 09:23 PM | 80.30 | 10-Jan-25 06:28 PM | 1927.50 |
GER40 | Sell | 1 | 20427.6 | 12-Dec-24 05:21 PM | 20500.60 | 13-Dec-24 12:35 PM | -73.00 |
GER40 | Sell | 1 | 19367.14 | 30-Oct-24 02:03 PM | 19262.5 | 22-Nov-24 12:49 PM | 104.64 |
XAUUSD | Sell | 5 | 2646.30 | 03-Oct-24 11:51 AM | 2562.90 | 14-Nov-24 07:12 AM | 417.00 |
XAUUSD | Sell | 10 | 2787.225 | 30-Oct-24 10:59 AM | 2749.78 | 05-Nov-24 06:35 PM | 374.45 |
XAUUSD | Sell | 5 | 2646.30 | 03-Oct-24 11:51 AM | 2617.68 | 08-Oct-24 07:06 PM | 143.10 |
EURUSD | Buy | 25000 | 1.1144 | 26-Sep-24 04:43 PM | 1.0997 | 04-Oct-24 04:35 PM | -367.50 |
Trading Sessions & Webinars
General Market Outlook
Join me for an exhilarating full-day live trading session as we dive into the dynamic world of financial markets.
Time:
Join Webinar