Market Update
Don’t Jump to Conclusions
Don’t Jump to Conclusions – As we await the Federal Reserve’s decision later today, I wanted to share a brief note on what traders should
September 18, 2024
No Comments
Understanding Carry Trades
Understanding Carry Trades — Recently, the Japanese yen experienced significant movements partly due to the unwinding of carry trades. At the beginning of July 2024,
August 4, 2024
No Comments
Rate Cut Odds Rise
The uncertain US data continues to impact the market’s expectations regarding the timing of the Federal Reserve’s first rate cut, as the data is continually
May 14, 2024
No Comments
Squawk Box
Portfolio
Portfolio
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Stop Loss | Target | Profit/Loss | Current Price |
---|---|---|---|---|---|---|---|---|
EURUSD | Buy | 25,000 | 1.0492 | 27-Nov-24 11:30 AM | 01.0300 | 1.0800 | ||
Brent Crude | Buy | 100 | 72.59 | 27-Nov-24 11:14 AM | 0 | 80.0 | ||
AUDUSD | Buy | 25,000 | 0.6597 | 28-Oct-24 10:56 AM | 0 | 0.6940 | ||
EURUSD | Buy | 25,000 | 1.0803 | 23-Oct-24 09:13 AM | 1.0700 | 1.1000 | ||
Brent Crude | Buy | 100 | 74.0 | 17-Oct-24 09:23 PM | 0 | 80.0 | ||
AUDUSD | Buy | 25,000 | 0.6690 | 17-Oct-24 05:00 AM | 0 | 0.6940 | ||
XAGUSD | Buy | 2,500 | 31.88 | 21-May-24 05:33 PM | 27.00 | 37.00 | ||
USDCAD | Sell | 25,000 | 1.3506 | 07-Mar-24 09:25 AM | 1.3650 | 1.3420 | ||
GBPJPY | Sell | 250 | 189.25 | 07-Mar-24 09:18 AM | 191.50 | 184.50 |
Closed Trades
Stats
Number of Closed Trades | Closed with Profits | Closed with Loss | Closed at Breakeven | Accuracy | Profit Factor |
---|---|---|---|---|---|
140 | 105 | 28 | 7 | 75% | 11.12 |
Closed Trades
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Closing Price | Closing Date/Time | Profit/Loss |
---|---|---|---|---|---|---|---|
GER40 | Sell | 1 | 20427.6 | 12-Dec-24 05:21 PM | 20500.60 | 13-Dec-24 12:35 PM | -73.00 |
GER40 | Sell | 1 | 19367.14 | 30-Oct-24 02:03 PM | 19262.5 | 22-Nov-24 12:49 PM | 104.64 |
XAUUSD | Sell | 5 | 2646.30 | 03-Oct-24 11:51 AM | 2562.90 | 14-Nov-24 07:12 AM | 417.00 |
XAUUSD | Sell | 10 | 2787.225 | 30-Oct-24 10:59 AM | 2749.78 | 05-Nov-24 06:35 PM | 374.45 |
XAUUSD | Sell | 5 | 2646.30 | 03-Oct-24 11:51 AM | 2617.68 | 08-Oct-24 07:06 PM | 143.10 |
EURUSD | Buy | 25000 | 1.1144 | 26-Sep-24 04:43 PM | 1.0997 | 04-Oct-24 04:35 PM | -367.50 |
XAUUSD | Sell | 10 | 2650.85 | 01-Oct-24 05:06 PM | 2670 | 01-Oct-24 05:54 PM | -191.50 |
XAUUSD | Sell | 10 | 2663.03 | 25-Sep-24 12:21 AM | 2663.82 | 25-Sep-24 05:09 PM | -7.90 |
XAGUSD | Buy | 2500 | 31.88 | 21-May-24 05:33 PM | 32.15 | 24-Sep-24 08:45 PM | 675.01 |
EURUSD | Buy | 25000 | 1.1026 | 12-Sep-24 04:36 PM | 1.1155 | 20-Sep-24 12:20 PM | 322.50 |
Trading Sessions & Webinars
No upcoming webinars found.
No upcoming webinars found.