Market Update

Sticky Services, Noisy Data
Key points Where Inflation Stands Disinflation has stalled. Core measures have hovered in a 2.7–3.1% band for roughly a year. Monthly run-rates near 0.20–0.27% translate
August 13, 2025
No Comments

The Dollar Lost 90% of Its Election Gains
Over the past few days, the US Dollar Index has continued its decline, reaching its lowest level since election day. The dollar has essentially lost
March 5, 2025
No Comments

The US Dollar Topped Out on Time
At the beginning of January, when traders were extremely bullish on the dollar due to Trump’s actions, we informed our subscribers that the dollar index
February 20, 2025
No Comments
Squawk Box
Portfolio
Portfolio
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Stop Loss | Target | Profit/Loss | Current Price |
---|---|---|---|---|---|---|---|---|
Brent Crude | Buy | 100 | 66.16 | 05-Sep-25 04:48 PM | 64.50 | 72.0 | ||
Brent Crude | Buy | 100 | 67.55 | 03-Sep-25 06:13 PM | 64.50 | 72.0 | ||
XAUUSD | Sell | 10 | 3408.37 | 29-Aug-25 04:37 PM | 0 | 3000 | ||
EURUSD | Sell | 25,000 | 1.1747 | 30-Jun-25 07:21 PM | 1.1100 | |||
EURUSD | Sell | 25,000 | 1.1619 | 25-Jun-25 07:52 PM | 1.1700 | 1.1100 | ||
XAUUSD | Sell | 20 | 3354.50 | 24-Jun-25 02:19 AM | 3400 | 3000 | ||
XAUUSD | Sell | 10 | 2809.05 | 31-Jan-25 06:45 PM | 0 | 2700 | ||
USDCAD | Sell | 25,000 | 1.3506 | 07-Mar-24 09:25 AM | 1.3650 | 1.3420 | ||
GBPJPY | Sell | 250 | 189.25 | 07-Mar-24 09:18 AM | 191.50 | 184.50 |
Closed Trades
Stats
Number of Closed Trades | Closed with Profits | Closed with Loss | Closed at Breakeven | Accuracy | Profit Factor |
---|---|---|---|---|---|
154 | 114 | 33 | 7 | 74.03% | 10.76 |
Closed Trades
Symbol | Position | Quantity | Entry Price | Entry Date/Time | Closing Price | Closing Date/Time | Profit/Loss |
---|---|---|---|---|---|---|---|
AUDUSD | Buy | 25000 | 0.6309 | 07-Mar-25 05:43 PM | 0.6570 | 02-Jul-25 10:49 AM | 652.50 |
AUDUSD | Buy | 25000 | 0.6597 | 28-Oct-24 10:56 AM | 0.6570 | 02-Jul-25 10:49 AM | -67.50 |
AUDUSD | Buy | 25000 | 0.6690 | 17-Oct-24 05:00 AM | 0.6570 | 02-Jul-25 10:48 AM | -300.00 |
EURUSD | Sell | 25000 | 1.1500 | 23-Jun-25 11:16 AM | 1.16 | 24-Jun-25 01:12 PM | -250.00 |
Brent Crude | Buy | 100 | 63.82 | 30-May-25 02:56 PM | 68.80 | 12-Jun-25 11:43 AM | 498.00 |
XAUUSD | Sell | 20 | 3352.80 | 02-Jun-25 11:59 AM | 3375.0 | 02-Jun-25 05:58 PM | -444.00 |
XAUUSD | Sell | 10 | 3326.10 | 22-May-25 11:04 AM | 3326.26 | 23-May-25 04:17 PM | -1.60 |
XAGUSD | Buy | 2500 | 31.88 | 21-May-24 05:33 PM | 32.44 | 12-May-25 11:29 AM | 1400.00 |
EURUSD | Buy | 25000 | 1.0412 | 30-Jan-25 05:27 PM | 1.1029 | 09-Apr-25 02:28 PM | 1542.50 |
GER40 | Sell | 1 | 23184 | 06-Mar-25 05:40 PM | 22000 | 31-Mar-25 03:12 PM | 1184.00 |
Trading Sessions & Webinars
US Core PCE Data
Would you like to trade live with me? Trade the US trading session with Real-Time Alerts.
Time:
Join Webinar